The issue is entirely a fresh issue of 65.82 lakh shares.VVIP Infratech IPO is a book built issue of Rs 61.21 crores.
VVIP Infratech IPO opens for subscription on July 23, 2024 and closes on July 25, 2024. The allotment for the VVIP Infratech IPO is expected to be finalized on Friday, July 26, 2024. VVIP Infratech IPO will list on BSE SME with tentative listing date fixed as Tuesday, July 30, 2024.
VVIP Infratech IPO price band is set at ₹91 to ₹93 per share. The minimum lot size for an application is 1200 Shares. The minimum amount of investment required by retail investors is ₹111,600. The minimum lot size investment for HNI is 2 lots (2,400 shares) amounting to ₹223,200.
Share India Capital Services Private Limited is the book running lead manager of the VVIP Infratech IPO, while Maashitla Securities Private Limited is the registrar for the issue.
About VVIP Infratech Limited
VVIP Infratech Limited, originally incorporated as Vibhor Builders Private Limited, is an infrastructure company established in 2001.
The company mainly works on projects in Uttar Pradesh, Uttarakhand, NCR Delhi, and other northern parts of India. It is a Class ‘A’ civil and electrical contractor with more than two decades of experience in the execution and construction of infrastructure projects like sewerage, sewage treatment plants, water tanks, water treatment plants, sector development works, power distribution and substations up to 33 kVA, Jal Jeewan Mission etc.
As of September 30, 2023, the company had a total of 466 employees.
Refer to VVIP Infratech IPO DRHP for detailed information.
VVIP Infratech IPO Details
IPO Date | July 23, 2024 to July 25, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹91 to ₹93 per share |
Lot Size | 1200 Shares |
Total Issue Size | 6,582,000 shares (aggregating up to ₹61.21 Cr) |
Fresh Issue | 6,582,000 shares (aggregating up to ₹61.21 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE SME |
Share holding pre issue | 18,387,700 |
Share holding post issue | 24,969,700 |
Market Maker portion | 338,400 shares |
VVIP Infratech IPO Reservation
Investor Category | Shares Offered |
---|---|
QIB Shares Offered | Not more than 50.00% of the Net offer |
Retail Shares Offered | Not less than 35.00% of the Offer |
NII (HNI) Shares Offered | Not less than 15.00% of the Offer |
VVIP Infratech IPO Timeline (Tentative Schedule)
VVIP Infratech IPO opens on July 23, 2024, and closes on July 25, 2024.IPO Open Date | Tuesday, July 23, 2024 |
IPO Close Date | Thursday, July 25, 2024 |
Basis of Allotment | Friday, July 26, 2024 |
Initiation of Refunds | Monday, July 29, 2024 |
Credit of Shares to Demat | Monday, July 29, 2024 |
Listing Date | Tuesday, July 30, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on July 25, 2024 |
VVIP Infratech IPO Lot Size
Investors can bid for a minimum of 1200 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 1200 | ₹111,600 |
Retail (Max) | 1 | 1200 | ₹111,600 |
HNI (Min) | 2 | 2,400 | ₹223,200 |
VVIP Infratech IPO Promoter Holding
Mr. Praveen Tyagi, Mr. Vaibhav Tyagi, and Mr. Vibhor Tyagi are the company's promoters.Share Holding Pre Issue | 92.34% |
Share Holding Post Issue |
VVIP Infratech Limited Financial Information (Restated Consolidated)
VVIP Infratech Limited's revenue increased by 13.66% and profit after tax (PAT) rose by 199.73% between the financial year ending with March 31, 2023 and March 31, 2022.Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | |
Assets | 26,480.02 | 24,158.58 | 26,624.58 | 29,172.85 | |
Revenue | 12,196.82 | 21,056.28 | 18,526.04 | 12,761.34 | |
Profit After Tax | 1,226.77 | 1,357.66 | 452.96 | -18.71 | |
Net Worth | 6,671.40 | 5,758.20 | 4,823.89 | 4,178.30 | |
Reserves and Surplus | 8,111.06 | 8,579.13 | 6,742.97 | 6,290.01 | |
Total Borrowing | 3,525.78 | 3,047.66 | 2,285.50 | 3,361.24 |
Objects of the Issue (VVIP Infratech IPO Objectives)
The company intends to utilize the proceeds of the Issue to meet the following objectives:
- Capital Expenditure
- Working Capital Requirement
- General Corporate Purpose
- Issue Expense
VVIP Infratech Limited Contact Details
Fifth Floor, VVIP Style,
Nh-58 Raj Nagar Extension,
Ghaziabad – 201017
Phone: +91 9990060123
Email: cs@vvipinfra.com
Website: http://www.vvipinfra.com/
Read More-