The issue is entirely a fresh issue of 62.85 lakh shares. Rajputana Industries IPO is a book built issue of Rs 23.88 crores.
Rajputana Industries IPO opens for subscription on July 30, 2024 and closes on August 1, 2024. The allotment for the Rajputana Industries IPO is expected to be finalized on Friday, August 2, 2024. Rajputana Industries IPO will list on NSE SME with tentative listing date fixed as Tuesday, August 6, 2024.
Rajputana Industries IPO price band is set at ₹36 to ₹38 per share. The minimum lot size for an application is 3000 Shares. The minimum amount of investment required by retail investors is ₹114,000. The minimum lot size investment for HNI is 2 lots (6,000 shares) amounting to ₹228,000.
Holani Consultants Private Limited is the book running lead manager of the Rajputana Industries IPO, while Bigshare Services Pvt Ltd is the registrar for the issue. The market maker for Rajputana Industries IPO is Holani Consultants.
About Rajputana Industries Limited
Rajputana Industries Limited was established in 2011 and manufactures a wide range of non-ferrous metal products in copper, aluminum, brass, and various alloys from recycled scrap metal.
The company manufactures billets of metals such as aluminium, copper or brass, etc. from scrap metal procured from open markets. The scrap metal is processed into billets through recycling at the company’s own manufacturing facility in Sikar, Rajasthan. The company sells these billets to various manufacturing companies or uses them to manufacture products such as copper rods, aluminum rods, copper mother tubes, brass wires, super-enameled copper conductors, and many other products. These wires, tubes, rods, billets, and bars are manufactured in various shapes and sizes as per the requirements of the customers and/or the demand in the market.
In order to expand its product portfolio, the company is entering into the production of cables, which are primarily used in the construction industry, especially in residential construction, and as underwater cables for motors. The planned cable plant is to be installed in the company’s existing production facility by utilizing the excess space of the production plant.
As of July 10, 2024, the company had 98 full-time employees, including employees in the areas of accounting and finance, compliance, maintenance, marketing and logistics, production and operations, quality, executives and permanent employees.
Refer to Rajputana Industries IPO RHP for detailed information.
Rajputana Industries IPO Details
IPO Date | July 30, 2024 to August 1, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹36 to ₹38 per share |
Lot Size | 3000 Shares |
Total Issue Size | 6,285,000 shares(aggregating up to ₹23.88 Cr) |
Fresh Issue | 6,285,000 shares(aggregating up to ₹23.88 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | NSE SME |
Share holding pre issue | 15,930,000 |
Share holding post issue | 22,215,000 |
Market Maker portion | 360,000 shares |
Rajputana Industries IPO Reservation
Rajputana Industries IPO offers 6,285,000 shares. 1,074,000 (17.09%) to QIB, 900,000 (14.32%) to NII, 2,010,000 (31.98%) to RII and 1,611,000 (25.63%) to Anchor investors.Investor Category | Shares Offered |
Anchor Investor Shares Offered | 1,611,000 (25.63%) |
Market Maker Shares Offered | 360,000 (5.73%) |
QIB Shares Offered | 1,074,000 (17.09%) |
NII (HNI) Shares Offered | 900,000 (14.32%) |
Retail Shares Offered | 2,010,000 (31.98%) |
Total Shares Offered | 6,285,000 (100%) |
Rajputana Industries IPO Anchor Investors Details
Rajputana Industries IPO raises Rs 6.12 crore from anchor investors. Rajputana Industries IPO Anchor bid date is July 29, 2024. Rajputana Industries IPO Anchor Investors listBid Date | July 29, 2024 |
Shares Offered | 1,611,000 |
Anchor Portion Size (In Cr.) | 6.12 |
Anchor lock-in period end date for 50% shares (30 Days) | September 1, 2024 |
Anchor lock-in period end date for remaining shares (90 Days) | October 31, 2024 |
Rajputana Industries IPO Timeline (Tentative Schedule)
Rajputana Industries IPO opens on July 30, 2024, and closes on August 1, 2024.IPO Open Date | Tuesday, July 30, 2024 |
IPO Close Date | Thursday, August 1, 2024 |
Basis of Allotment | Friday, August 2, 2024 |
Initiation of Refunds | Monday, August 5, 2024 |
Credit of Shares to Demat | Monday, August 5, 2024 |
Listing Date | Tuesday, August 6, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on August 1, 2024 |
Rajputana Industries IPO Lot Size
Investors can bid for a minimum of 3000 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 3000 | ₹114,000 |
Retail (Max) | 1 | 3000 | ₹114,000 |
HNI (Min) | 2 | 6,000 | ₹228,000 |
Rajputana Industries IPO Promoter Holding
The company's promoters are M/s Shera Energy Limited, M/s Isha Infrapower Private Limited, Mrs. Shivani Sheikh, and Mr. Sheikh Naseem.Share Holding Pre Issue | 92.15% |
Share Holding Post Issue |
Rajputana Industries Limited Financial Information (Restated)
Rajputana Industries Limited's revenue increased by 28.11% and profit after tax (PAT) rose by 65.54% between the financial year ending with March 31, 2024 and March 31, 2023.Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 14,974.81 | 11,781.27 | 10,236.66 |
Revenue | 32,701.29 | 25,524.98 | 24,450.96 |
Profit After Tax | 512.64 | 309.67 | 263.77 |
Net Worth | 3,257.20 | 2,743.85 | 1,712.39 |
Total Borrowing | 2,936.30 | 3,001.61 | 2,537.98 |
Key Performance Indicator
The market capitalization of Rajputana Industries IPO is Rs 84.42 Cr.KPI as of March 31, 2024.
KPI | Values |
---|---|
ROE | 17.09% |
ROCE | 30.28% |
RoNW | 15.74% |
P/BV | 1.79 |
PAT Margin (%) | 1.57 |
Pre IPO | Post IPO | |
---|---|---|
EPS (Rs) | 3.22 | 2.31 |
P/E (x) | 11.81 | 16.47 |
Note:
- The Pre IPO EPS is calculated based on Pre issue shareholding as on date of RHP and the latest FY earnings as of March 31, 2024 that is available in RHP.
- The Post Issue EPS is calculated based on the Post issue shareholding and annualized FY earnings of March 31, 2024 that is available in RHP.
Objects of the Issue (Rajputana Industries IPO Objectives)
The company proposes to utilize the Net Proceeds of the Fresh Issue towards funding the following objects:
- Funding the Working capital requirements of the company;
- Purchase of Grid Solar Power Generating System; and
- General corporate purposes.
Read More-Ashapura Logistics Limited IPO of Rs 52.66 crores (Ashapura Logistics IPO) Detail